Companies
Explore companies currently covered by SustIDX research and analysis. Search by name or ticker, filter by sector, country, or coverage, and click a column header to sort. Click a row for the full price history and stats.
| Company ↑ | Sector | Country | Price | Coverage | Last updated | Ann. return | Ann. vol | Sharpe | Max DD |
|---|---|---|---|---|---|---|---|---|---|
| AAPLApple Inc | Technology | United States | 332.89 | Covered | 05 Oct 2026 | 25.06% | 28.70% | 0.92 | -38.52% |
| ACWIiShares MSCI ACWI ETF | — | — | 161.11 | Covered | 05 Oct 2026 | 11.14% | 16.90% | 0.71 | -33.53% |
| AGGiShares Core U.S. Aggregate Bon | — | — | 94.13 | Covered | 05 Oct 2026 | 1.39% | 5.19% | 0.29 | -18.43% |
| GLDSPDR Gold Shares | — | — | 379.55 | Covered | 05 Oct 2026 | 10.80% | 16.27% | 0.71 | -26.40% |
| IWMiShares Russell 2000 Index Fund | — | — | 283.38 | Covered | 05 Oct 2026 | 9.06% | 22.28% | 0.50 | -41.13% |
| QQQInvesco QQQ Trust, Series 1 | — | — | 756.20 | Covered | 05 Oct 2026 | 19.40% | 21.89% | 0.92 | -35.12% |
| SPYState Street SPDR S&P 500 ETF T | — | — | 774.83 | Covered | 05 Oct 2026 | 13.83% | 17.53% | 0.83 | -33.72% |
| VEAVanguard FTSE Developed Markets | — | — | 71.13 | Covered | 05 Oct 2026 | 8.69% | 17.35% | 0.57 | -35.74% |
| VGKVanguard FTSEEuropean ETF | — | — | 86.28 | Covered | 05 Oct 2026 | 7.80% | 18.74% | 0.50 | -37.24% |
| VTIVanguard Morningstar Total Stoc | — | — | 380.60 | Covered | 05 Oct 2026 | 13.35% | 17.85% | 0.79 | -35.00% |
| VWOVanguard FTSE Emerging Markets | — | — | 60.61 | Covered | 05 Oct 2026 | 6.61% | 19.53% | 0.43 | -36.39% |
